Ansermet Conducts Mendelssohn
DECCA LXT 6166 – Ansermet Conducts Mendelssohn
Composers | Felix Mendelssohn-Bartholdy |
Conductors | Ernest Ansermet |
Record: |
VG+ |
Sleeve: |
VG+ |
ID: 22445
Composers | Felix Mendelssohn-Bartholdy |
Conductors | Ernest Ansermet |
Record: |
VG+ |
Sleeve: |
VG+ |
ID: 22445
Weight | 0,230 kg |
---|---|
Condition Vinyl | Very Good Plus (VG+) |
Condition Sleeve | Very Good Plus (VG+) |
Symphony No. 4 In A Major Op. 90 ''Italian'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | a. | > | Allegro Vivace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | > | Andante Con Moto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | > | Con Moto Moderato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | > | Saltarello (Presto) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | Overture ''The Hebrides'' (Fingals Cave), Op. 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Overture ''Ruy Blas'', Op. 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Overture ''The Fair Melusina'', Op. 32 |
plus Shipping Costs
Add to cartplus Shipping Costs
Add to cartplus Shipping Costs
Add to cart