Die 9 Symphonien
DECCA SJA 25061-D/1-7 – Die 9 Symphonien
Composers | Antonín Dvořák |
Ensembles | London Symphony Orchestra |
Conductors | István Kertész |
Record: |
NM |
Sleeve: |
VG |
ID: 25628
€41,45
In stock
Composers | Antonín Dvořák |
Ensembles | London Symphony Orchestra |
Conductors | István Kertész |
Record: |
NM |
Sleeve: |
VG |
ID: 25628
Weight | 1,610 kg |
---|---|
Condition Vinyl | Near Mint (NM or M-) |
Condition Sleeve | Very Good (VG) |
Symphony No.1 In C Minor " Bels Of Zlonice" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | 1. | > | 1. Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 2. Adagio Molto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | > | 3. Allegretto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 4. Finale - Allegro Animato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.2 In B Flat Major, Op. 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | 1. | > | 1. Allegro Con Moto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 2. Poco Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | 1. | > | 3. Scherzo - Allegro Con Brio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 4. Finale - Allegro Con Fuoco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.3 In E Flat Major, Op. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | 1. | > | 1st Movt: Allegro Moderato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 2nd Movt: Adagio Molto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | 1. | > | Finale - Allegro Vivace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.4 In D Minor, Op. 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 1st Movt: Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | 2nd Movt: Andante Sostenuto E Molto Cantabile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VII | 1. | > | 3rd Movt: Allegro Feroce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 4th Movt: Allegro Con Brio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.5 (Old No.3) In F Major, Op. 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | 1st Movt: Allegro Ma Non Troppo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIII | 1. | > | 2nd Movt: Andante Con Moto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 3rd Movt: Scherzo - Allegro Scherzando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | 4th Movt: Finale - Allegro Molto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.6 In D Major, Op. 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | 1. | > | 1. Allegro Non Tanto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 2. Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | 1. | > | 3. Scherzo (Furiant) - Presto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 4. Finale - Allegro Con Spirito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.7 (Old No.2) In D Minor, Op. 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XI | 1. | > | 1st Movt: Allegro Maestoso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 2nd Movt: Poco Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | 3rd Movt: Scherzo Vivace - Poco Meno Mosso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XII | 1. | > | 4th Movt: Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.8 (Old No.4) In G Major, Op. 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 1st Movt: Allegro Con Brio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | 2nd Movt: Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIII | 1. | > | 3rd Movt: Allegretto Grazioso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 4th Movt: Allegro Ma Non Troppo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphony No.9 (Old No.5) In E Minot, Op. 95 "From The New World" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | 1st Movt: Adagio - Allegro Molto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIV | 1. | > | 2nd Movt: Largo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 3rd Movt: Molto Vivace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | 4th Movt: Allegro Con Fuoco |
Notifications