Sämtliche Klavierkonzerte
EMI 1C 197-52 249/60 – Sämtliche Klavierkonzerte
Composers | Wolfgang Amadeus Mozart |
Ensembles | English Chamber Orchestra |
Conductors | Barenboim |
Record: |
VG+ |
Sleeve: |
VG+ |
ID: 20494
€17,64
plus Shipping Costs
In stock
Composers | Wolfgang Amadeus Mozart |
Ensembles | English Chamber Orchestra |
Conductors | Barenboim |
Record: |
VG+ |
Sleeve: |
VG+ |
ID: 20494
Weight | 2,760 kg |
---|---|
Condition Vinyl | Very Good Plus (VG+) |
Condition Sleeve | Very Good Plus (VG+) |
Konzert Für Klavier Und Orchester Nr. 1 F-Dur KV 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | 1. | > | Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Rondo - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 2 B-Dur KV 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | Allegro Spirituoso - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | > | Molto Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 3 D-Dur KV 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | > | Allegro Maestoso - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Presto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 4 G-Dur KV 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | Allegro - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | > | Molto Allegro - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 5 D-Dur KV 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante Ma Un Poco Adagio - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 6 B-Dur KV 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | 1. | > | Allegro Aperto - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante Un Poco Adagio - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Rondeau - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 8 C-Dur KV 246 "Lützow-Konzert" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | 1. | > | Allegro Aperto - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Rondeau (Tempo Di Menuetto) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 9 Es-Dur KV 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andantino Aperto - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Rondeau (Presto) - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 11 F-Dur KV 413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VII | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Larghetto - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Tempo Di Menuetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 12 A-Dur KV 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIII | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegretto - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 13 C-Dur KV 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro - Adagio - Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 14 Es-Dur KV 449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | 1. | > | Allegro Vivace - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andantino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro Ma Non Troppo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 15 B-Dur KV 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XI | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 16 D-Dur KV 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XII | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro Di Molto - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 17 G-Dur KV 453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIII | 1. | > | Allegro - Kadenz (W. A. Mozart; Arr.:Barenboim) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegretto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 18 B-Dur KV 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIV | 1. | > | Allegro Vivace - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante Un Poco Sostenuto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro Vivace - Kadenz (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 19 F-Dur KV 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XV | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Allegretto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro Assai - Kadenzen (W. A. Mozart) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 20 D-Moll KV 466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XVI | 1. | > | Allegro - Kadenz (L. v. Beethoven; Arr.:E. Fischer) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Romanze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Rondo (Allegro Assai) - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 21 C-Dur KV 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XVII | 1. | > | Allegro Maestoso - Kadenz (Barenboim) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro Vivace Assai - Kadenz (Barenboim) - Tempo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 23 A-Dur KV 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XVIII | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro Vivace Assai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 22 Es-Dur KV 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XIX | 1. | > | Allegro - Kadenz (Barenboim) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XX | 1. | > | Rondo (Allegro) - Kadenz (E. Fischer, gekürzt) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Konzert-Rondo Für Klavier Und Orchester Nr. 1 D-Dur KV 382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 24 C-Moll KV 491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXI | 1. | > | Allegro - Kadenz (Barenboim) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Larghetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegretto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 25 C-Dur KV 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXII | 1. | > | Allegro Maestoso - Kadenz (Barenboim) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegretto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 26 D-Dur KV 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXIII | 1. | > | Allegro - Kadenz (W. Landowska) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Larghetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegretto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konzert Für Klavier Und Orchester Nr. 27 B-Dur KV 595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXIV | 1. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Larghetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro - Kadenz (W. A. Mozart) - Tempo 1 |
plus Shipping Costs
Add to cartplus Shipping Costs
Add to cartplus Shipping Costs
Add to cart