Mikrokosmos / Contrasts
Odyssey 32 16 0220 – Mikrokosmos / Contrasts
Interpreters | Benny Goodman |
Composers | Béla Bartók |
– | Joseph Szigeti |
Record: |
NM |
Sleeve: |
VG |
ID: 27194
Interpreters | Benny Goodman |
Composers | Béla Bartók |
– | Joseph Szigeti |
Record: |
NM |
Sleeve: |
VG |
ID: 27194
Weight | 0,230 kg |
---|---|
Condition Vinyl | Near Mint (NM or M-) |
Condition Sleeve | Very Good (VG) |
Mikrokosmos (Excerpts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | 1a. | > | No. 113 Bulgarian Rhythm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b. | > | No. 129 Alternating Thirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1c. | > | No. 131 Fourths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d. | > | No. 128 Peasant Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2a. | > | No. 120 Fifth Chords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2b. | > | No. 109 From The Island Of Bali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2c. | > | No. 138 Bagpipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3a. | > | No. 100 In The Style Of A Folk Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3b. | > | No. 142 From The Diary Of A Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3c. | > | No. 140 Free Variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4a. | > | No. 133 Syncopation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4b. | > | No. 149 Second Dance In Bulgarian Rhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4c. | > | No. 148 First Dane In Bulgarian Rhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5a. | > | No. 108 Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5b. | > | No. 150 Third Dance In Bulgarian Rhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5c. | > | No. 151 Fourth Dance In Bulgarian Rythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6a. | > | No. 94 Tale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6b. | > | No. 152 Fifth Dance In Bulgarian Rhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6c. | > | No. 153 Sixth Dance In Bulgarian Rhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrasts For Violin, Clarinet And Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | > | Verbunkos (Recruiting Dance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Piheno (Relaxation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Sebes (Fast Dance) |
plus Shipping Costs
Add to cartplus Shipping Costs
Add to cartplus Shipping Costs
Add to cart