12 Concerti, Op. 7
Philips 6700 100 – 12 Concerti, Op. 7
Interpreters | Heinz Holliger Salvatore Accardo Salvatore Accardo |
Composers | Antonio Vivaldi |
Ensembles | I Musici |
Record: |
NM |
Sleeve: |
VG+ |
ID: 27754
€4,90
plus Shipping Costs
In stock
Interpreters | Heinz Holliger Salvatore Accardo Salvatore Accardo |
Composers | Antonio Vivaldi |
Ensembles | I Musici |
Record: |
NM |
Sleeve: |
VG+ |
ID: 27754
Weight | 0,690 kg |
---|---|
Condition Vinyl | Near Mint (NM or M-) |
Condition Sleeve | Very Good Plus (VG+) |
Side 1 / Site 1 / Face 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 In B Flat For Oboe, Strings, and Continuo / Nr. 1 B-dur Für Oboe, Streicher Und Continuo / N°1 En Si Bemol Majeur Pour Hautbois, Cordes Et Basse Continue RV 465 (P.331) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | 1. | > | Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 In C For Violin, Strings, and Continuo / Nr. 2 C-dur Für Violine, Streicher Und Continuo / N°2 En Ut Majeur Pour Violon, Cordes Et Basse Continue RV 188 (P. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | > | Largo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 In G Minor For Violin, Strings, and Continuo / Nr. 3 G-moll Für Violine, Streicher Und Continuo / N°3 En Sol Mineur Pour Violon, Cordes Et Basse Continue RV 326 (P. 332) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | > | Grave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | > | Presto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side 2 / Site 2 / Face 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 In A Minor For Violin, Strings, and Continuo / Nr. 4 A-moll Für Violine, Streicher Und Continuo / N°4 En La Mineur Pour Violon, Cordes Et Basse Continue RV 354 (P. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | > | Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 In F For Violin, Strings, and Continuo / Nr. 5 F-dur Für Violine, Streicher Und Continuo / N°5 En Fa Majeur Pour Violon, Cordes Et Basse Continue RV 285a (P. 255) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | Allegro Grave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | > | Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | > | (Grave) Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 In B Flat For Violin, Strings, and Continuo / Nr. 6 B-dur Für Violine, Streicher Und Continuo / N°6 En Si Bemol Majeur Pour Violon, Cordes Et Basse Continue RV 374 (P. 333) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | > | Largo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side 3 / Site 3 / Face 3: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 In B Flat For Oboe, Strings, and Continuo / Nr. 7 B-dur Für Oboe, Streicher Und Continuo / N°7 En Si Bemol Majeur Pour Hautbois, Cordes Et Basse Continue RV 464 (P.334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | 1. | > | Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Largo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 In G For Violin, Strings, and Continuo / Nr. 8 G-dur Für Violine, Streicher Und Continuo / N°8 En Sol Majeur Pour Violon, Cordes Et Basse Continue RV 299 (P. 102) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | Allegro assai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | > | Largo Cantabile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 In B Flat For Violin, Strings, and Continuo / Nr. 9 B-dur Für Violine, Streicher Und Continuo / N°9 En Si Bemol Majeur Pour Violon, Cordes Et Basse Continue RV 373 (P. 335) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | > | Grave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | > | Alla Breve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side 4 / Site 4 / Face 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 In F For Violin, Strings, and Continuo / Nr. 10 F-dur Für Violine, Streicher Und Continuo / N°10 En Fa Majeur Pour Violon, Cordes Et Basse Continue RV 294a (P. 256) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | 1. | > | Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 In D For Violin, Strings, and Continuo / Nr. 11 D-dur Für Violine, Streicher Und Continuo / N°11 En Re Majeur Pour Violon, Cordes Et Basse Continue RV 208a (P. 151) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | > | Grave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 In D For Violin, Strings, and Continuo / Nr. 12 D-dur Für Violine, Streicher Und Continuo / N°12 En Re Majeur Pour Violon, Cordes Et Basse Continue RV 214 (P. 152) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | > | Allegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | > | Grave Assai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | > | Allegro |
plus Shipping Costs
Add to cartplus Shipping Costs
Add to cartplus Shipping Costs
Add to cartNotifications