Sonata No. 1 / Sonatina / Hungarian Folk Songs
Supraphon SUA 10650 – Sonata No. 1 / Sonatina / Hungarian Folk Songs
Interpreters | André Gertler |
Composers | Béla Bartók |
– | Diane Andersen |
Record: |
NM |
Sleeve: |
VG |
ID: 26141
Interpreters | André Gertler |
Composers | Béla Bartók |
– | Diane Andersen |
Record: |
NM |
Sleeve: |
VG |
ID: 26141
Weight | 0,230 kg |
---|---|
Condition Vinyl | Near Mint (NM or M-) |
Condition Sleeve | Very Good (VG) |
Sonata For Violin And Piano No. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | 1. | > | 1. Allegro Appassionato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | 2. Adagio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | > | 3. Allegro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Hungarian Folk Songs For Violin And Piano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonatina For Violin And Piano On Folk Songs From Transylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3a. | > | 1. Allegretto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3b. | > | 2. Moderato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3c. | > | 3. Finale, Allegro Viva |
plus Shipping Costs
Add to cartplus Shipping Costs
Add to cartplus Shipping Costs
Add to cart