Rena Kyriakou – Mendelssohn Piano Music (Volume II)
VOX (6) SVBX 5412 – Rena Kyriakou – Mendelssohn Piano Music (Volume II)
Composers | Felix Mendelssohn-Bartholdy |
Pianists | Rena Kyriakou |
Record: |
VG |
Sleeve: |
VG |
ID: 29826
Composers | Felix Mendelssohn-Bartholdy |
Pianists | Rena Kyriakou |
Record: |
VG |
Sleeve: |
VG |
ID: 29826
Weight | 0,240 kg |
---|---|
Condition Vinyl | Good (G) |
Condition Sleeve | Very Good (VG) |
I | 1. | Prelude & Fugue In E Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Preludes & Fugues, Op. 35 (First Part) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | E Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | D Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | > | B Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II | 1. | > | A-flat Major | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | F Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | B-flat Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonata In B-flat Major, Op. 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | 1. | > | First Mvt.: Allegro Vivace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Second Mvt.: Scherzo - Allegro Non Troppo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Third Mvt.: Andante Quasi Allegretto / Fourth Mvt.: Allegro Moderato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Andante Cantabile & Presto Agitato (Two Musical Sketches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV | 1. | Trois Fantaisies Ou Caprices, Op. 16 -- Andante Con Moto -- Scherzo (Presto) Andante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Albumblatt, Op. 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Gondellied In A Major | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Fantasy On 'The Last Rose Of Summer', Op. 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Capriccios, Op. 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | 1. | > | Adagio Quasi Fantasia; Presto Agitato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | > | Allegro Grazioso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | > | Adagio: Presto Con Fuoco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | 1. | Rondo Capriccioso In E Major, Op. 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Capriccio In E Major, Op. 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Capriccio In F Sharp Minor, Op. 5. |
plus Shipping Costs
Add to cartplus Shipping Costs
Add to cartplus Shipping Costs
Add to cart